| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 26 | 15 | 7 | 5 | 3 | 32 | 20 | 12 | |
| 25 | 14 | 8 | 1 | 5 | 23 | 16 | 7 | |
| 25 | 15 | 8 | 1 | 6 | 20 | 18 | 2 | |
| 24 | 15 | 7 | 3 | 5 | 19 | 18 | 1 | |
| 23 | 15 | 7 | 2 | 6 | 21 | 23 | -2 | |
| 22 | 15 | 6 | 4 | 5 | 22 | 19 | 3 | |
| 21 | 15 | 6 | 3 | 6 | 22 | 18 | 4 | |
| 20 | 15 | 6 | 2 | 7 | 18 | 22 | -4 | |
| 18 | 14 | 4 | 6 | 4 | 20 | 20 | 0 | |
| 18 | 15 | 4 | 6 | 5 | 15 | 16 | -1 | |
| 15 | 15 | 3 | 6 | 6 | 15 | 25 | -10 | |
| 10 | 15 | 3 | 1 | 11 | 14 | 26 | -12 |
Loading